Agitating element made of acid-resistant steel (AISI 316L). The 1¼” and 2” brass sleeves have protective tubes with an inner diameter of 10.6 mm for a thermostat and/or temperature limiter.
Backer immersion heaters are the most common option for fluid heating. They are used as a heat source in, for example, water heaters, boilers, oil installations, and for industrial fluid heating. The heaters consist of Backer tubular elements that are brazed or welded to flanges, element heads, or nipples. They are combined with thermostats, temperature limiters, and a junction box. Alternatively, immersion heaters can be made of ceramic elements inserted into protection tubes.
From kr 1 260
| Effect (W) | Voltage (V) | Type | Insertion length (A) (mm) | Materials | Product number |
|---|---|---|---|---|---|
| 1500 | 230/400 | IU 31 R | 150 | AISI 316L | 2520398201 |
| 2000 | 230/400 | IU 32 R | 180 | AISI 316L | 2520398202 |
| 3000 | 230/400 | IU 34 R | 240 | AISI 316L | 2520398203 |
| 4000 | 230/400 | IU 35 R | 310 | AISI 316L | 2520398204 |
| 4500 | 230/400 | IU 36 R | 350 | AISI 316L | 2520398205 |
| 5000 | 230/400 | IU 38 R | 395 | AISI 316L | 2520398206 |
| 5500 | 230/400 | IU 40 R | 415 | INCOLOY 825 | 2520398217 |
| 6000 | 230/400 | IU 39 RK | 415 | AISI 316L | 2520341102 |
| 7500 | 230/400 | IU 310 RK | 350 | AISI 316L | 2520416201 |
| 9000 | 230/400 | IU 311 RK | 400 | AISI 316L | 2520416202 |
| 10000 | 230/400 | IU 312 KR | 450 | AISI 316L | 2520416203 |
| 12000 | 230/400 | IU 313 RK | 500 | AISI 316L | 2520416204 |
kr 3 650
kr 2 950
From kr 2 645
kr 1 185
kr 1 915
kr 1 135
From kr 1 045
From kr 955
kr 895
kr 4 550
From kr 595
From kr 1 390
kr 1 085
From kr 1 495
From kr 995
From kr 1 025
From kr 970
kr 95
kr 25
kr 30
kr 375
kr 890
Please enter your information below, and we'll get in touch with you!